

FULL SPECIFICATIONS of
Karbonn A1+
Display
Form Factor | Bar |
Screen Type | HVGA Capacitive Touchscreen |
Screen Size | 3.5 inches |
Screen Resolution | 480 x 320 |
Number of Colours | 262K |
Processor
Speed | 1GHz |
Memory
Extendable Memory | microSD, up to 32GB |
Camera Features
Sensor Resolution | 3MP |
Digital Zoom | ![]() |
Video Recording | ![]() |
Front facing camera | 0.3MP |
General Features
OS | Android |
Version | 2.3.6 (Gingerbread) |
FM Radio | ![]() |
WAP Enabled | ![]() |
Bluetooth Features | ![]() |
Dual Sim Support | ![]() |
Messaging | SMS, MMS, E-mail |
USB Connector | ![]() |
Browser | ![]() |
Available Colours | Ivory White |
Carrier Networks
2G | GSM 900/1800 MHz |
Data
GPRS | ![]() |
EGPRS or EDGE | ![]() |
WiFi | ![]() |
Body
Dimensions | 60.6 x 13.8 x 114.5 mm |
Weight (grams) | 130 |
Sound
Media Player | Music formats: MP3 MIDI WAV AMR AAC AAC+ - Video formats: H.263 H.264 AVI 3GP MP4 |
Alert Tone | 64 Polyphonic, MP3 |
Speakerphone | ![]() |
Audio connector | 3.5mm |
Battery
Type | Li-Ion |
Capacity (mAh) | 1500 |
Talk Time with Standard Battery (Minutes) | 4 Hrs |
Standby Time with Standard Battery (Hours) | 240 Hrs |
Miscellaneous Features
Built in Applications | YouTube |
Other Features | Alarm, Clock, Calender, Calculator, Stop Watch, World Times, Speed Dialing, Organizer, Voice Recorder, Currency Converter, Health Management, G Sensor, Proximity Sensor |
After Sales Service
Warranty Period | 1 Year |